helmets | armors | legs | boots | shields
axes | clubs | swords
distances | ammunitions
necklaces | rings
valuables | tools

Swords

Item Name Attack Defense Weight Description
sword 14 12 35.0 oz
two handed sword 30 25 70.0 oztwo-handed
dagger 8 6 9.5 oz
spike sword 24 21 50.0 oz
rapier 10 8 15.0 oz
sabre 12 10 25.0 oz
magic longsword 55 40 43.0 oztwo-handed
fire sword 35 20 23.0 oz
giant sword 46 22 180.0 oztwo-handed
carlin sword 15 13 40.0 oz
ice rapier 100 1 15.0 ozone charge
longsword 17 14 42.0 oz
magic sword 48 35 42.0 oz
silver dagger 9 7 10.19 oz
knife 5 5 4.2 oz
combat knife 8 6 8.7 oz
short sword 11 11 35.0 oz
bright sword 36 30 29.0 oz
warlord sword 53 38 64.0 oztwo-handed
serpent sword 26 15 41.0 oz
poison dagger 18 8 8.8 oz
katana 16 12 31.0 oz
broadsword 26 23 52.5 oztwo-handed
scimitar 19 13 29.0 oz
machete 12 9 16.5 oz
epee 37 23 14.5 oz
heavy machete 16 10 18.4 oz
pharaoh sword 41 23 52.0 oz
bone sword 13 10 19.0 oz
djinn blade 38 22 24.5 oz
the avenger 50 38 64.0 oztwo-handed
templar scytheblade 23 15 45.0 oz
mercenary sword 43 27 68.0 oztwo-handed
bloody edge 43 18 52.0 oz
assassin dagger 40 10 17.0 oz
haunted blade 40 12 31.0 oztwo-handed
dragon slayer 44 28 62.0 oztwo-handed
peacekeeper sword 51 38 48.0 oz
enchanted sword 54 41 58.0 oz
old two handed sword 33 28 70.0 oztwo-handed
old knife 3 5 4.2 oz
old giant sword 49 25 180.0 oztwo-handed
old sabre 15 13 25.0 oz
old serpent sword 29 18 41.0 oz
old spike sword 27 24 50.0 oz