Limbo
·
PvP & Non-PvP Cycles ·
São Paulo - Brazil ·
Record 589
- World Name
- Limbo
- PvP Type
- PvP & Non-PvP Cycles
- Players Online
- 128
- Unique Players
- 48 (unique IP addresses)
- Online Record
- 589 players (on Jul 27 2025, 21:42:46 -03)
- Launch Date
- 07/07/2022
- Location
São Paulo - Brazil
| Players Online (128) A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Name ▼ | Level | Vocation |
| Absolute Unit | 30 | Master Sorcerer |
| Acauhi | 32 | Master Sorcerer |
| Alondor Hecius | 23 | Master Sorcerer |
| Alundraa | 19 | Elder Druid |
| Amidala Zanarkand | 63 | Royal Paladin |
| Amoraa | 43 | Elder Druid |
| Anastacia Bovery | 40 | Elder Druid |
| Anulingus | 161 | Royal Paladin |
| Assombrado | 289 | Elder Druid |
| Balphagor | 28 | Master Sorcerer |
| Bartholomeus Sunburst | 436 | Master Sorcerer |
| Beck Master | 151 | Elite Knight |
| Berimbau Metalizado | 108 | Elite Knight |
| Bleasedont | 21 | Elder Druid |
| Blue Sky Bolts | 150 | Royal Paladin |
| Boulderbourg | 53 | Elite Knight |
| Brainddle | 138 | Elder Druid |
| Camassada | 378 | Elite Knight |
| Carl Trembolizado | 125 | Elite Knight |
| Cisco Efacec | 118 | Master Sorcerer |
| Clara | 98 | Royal Paladin |
| Compadre Washington | 27 | Elder Druid |
| Daniel Sunburst | 107 | Elite Knight |
| Deadeye | 139 | Royal Paladin |
| Diogenes | 205 | Royal Paladin |
| Dona Do Bordell | 35 | Master Sorcerer |
| Dorek | 81 | Royal Paladin |
| Dorek Ms | 54 | Master Sorcerer |
| Druidzy | 39 | Elder Druid |
| El Bestia | 114 | Elder Druid |
| Emperor Dutra | 62 | Royal Paladin |
| Farmador De Burst | 65 | Royal Paladin |
| Faxineiro | 290 | Master Sorcerer |
| Fern | 66 | Royal Paladin |
| Fusca | 30 | Elder Druid |
| Gorndorf | 348 | Royal Paladin |
| Grock | 186 | Royal Paladin |
| Gurirunero | 29 | Elder Druid |
| Holy Bolter | 100 | Royal Paladin |
| Horeshio | 64 | Royal Paladin |
| Housemaiden | 49 | Master Sorcerer |
| Irmao Gasparzinho | 149 | Master Sorcerer |
| Jotinha | 78 | Elite Knight |
| Jynx Maze | 27 | Elder Druid |
| Kemex | 52 | Master Sorcerer |
| Ketrel | 32 | Elder Druid |
| Kiss Me | 222 | Royal Paladin |
| Kuruka | 530 | Royal Paladin |
| La Bestia | 268 | Elite Knight |
| Lady Pandora | 51 | Elder Druid |
| Lady Vash | 70 | Master Sorcerer |
| Laranjao | 75 | Master Sorcerer |
| Lawerz Shaw | 71 | Royal Paladin |
| Lua | 86 | Master Sorcerer |
| Mage Dum | 61 | Master Sorcerer |
| Maggatho Arcano | 38 | Master Sorcerer |
| Maku | 120 | Master Sorcerer |
| Mantos | 465 | Master Sorcerer |
| Mantus Mage | 68 | Master Sorcerer |
| Mayday | 154 | Elite Knight |
| Minos | 122 | Master Sorcerer |
| Morgana Sunburst | 50 | Elder Druid |
| Moustafa | 56 | Master Sorcerer |
| Mozaoo | 126 | Master Sorcerer |
| Nelsao | 114 | Elite Knight |
| Nelsao Democratico | 362 | Royal Paladin |
| Nexeroo | 68 | Master Sorcerer |
| Notorious Big | 312 | Royal Paladin |
| Noyak | 158 | Royal Paladin |
| Omicron | 67 | Elite Knight |
| Oreo | 91 | Royal Paladin |
| Pallando | 28 | Elder Druid |
| Paulo Nobre | 44 | Master Sorcerer |
| Penetra | 57 | Elder Druid |
| Pepinex | 53 | Royal Paladin |
| Poo Nasty | 64 | Master Sorcerer |
| Powerboltino | 31 | Royal Paladin |
| Prega Estourada | 50 | Master Sorcerer |
| Puro Malte | 132 | Master Sorcerer |
| Qafir | 80 | Royal Paladin |
| Radda | 100 | Royal Paladin |
| Rafalrac | 195 | Royal Paladin |
| Raxa Rasgada | 31 | Royal Paladin |
| Red Robin | 307 | Elder Druid |
| Rela | 82 | Master Sorcerer |
| Relimbo | 120 | Master Sorcerer |
| Riacho Molhado | 52 | Royal Paladin |
| Rock Khan | 43 | Elite Knight |
| Roomeek | 51 | Royal Paladin |
| Ruined Life | 27 | Royal Paladin |
| Runar | 121 | Elder Druid |
| Saga | 152 | Royal Paladin |
| Selena Gomes | 512 | Master Sorcerer |
| Setzer Gambller | 90 | Master Sorcerer |
| Setzer Rada | 32 | Master Sorcerer |
| Sharper | 170 | Master Sorcerer |
| Shazam | 619 | Elite Knight |
| Shead | 85 | Elder Druid |
| Shnitz | 61 | Master Sorcerer |
| Skrzat | 216 | Royal Paladin |
| Slapptask | 22 | Elite Knight |
| Smaker | 8 | Sorcerer |
| Snowed | 122 | Master Sorcerer |
| Sorcereoo | 43 | Master Sorcerer |
| Sorceror | 162 | Master Sorcerer |
| Sordomudo | 30 | Elder Druid |
| Stanley | 42 | Master Sorcerer |
| Tchakabum | 74 | Elder Druid |
| Tekylavr | 201 | Royal Paladin |
| Tentaculos | 58 | Elder Druid |
| Thiago Minage | 122 | Elite Knight |
| Trumbo | 136 | Master Sorcerer |
| Turelove | 102 | Master Sorcerer |
| Tyamaty | 114 | Royal Paladin |
| Unbound | 36 | Master Sorcerer |
| Vafan | 101 | Royal Paladin |
| Van Dvinci | 152 | Elder Druid |
| Venator | 133 | Royal Paladin |
| Vinii Jr | 366 | Master Sorcerer |
| Violence | 165 | Elite Knight |
| Whistle | 116 | Master Sorcerer |
| Worm | 52 | Royal Paladin |
| Xorx | 32 | Master Sorcerer |
| Xullever | 35 | Royal Paladin |
| Xundavr | 172 | Royal Paladin |
| Zalmoxis | 29 | Master Sorcerer |
| Zotac Ms | 54 | Master Sorcerer |
| Zydox Zelion | 111 | Elite Knight |
