Ranking for Experience for Paladins



Rank Name Level Points
1 Fire Fiste Ace 393 996312748
2 Nelsao Democratico 352 720474971
3 Falcao Palestrino 309 486145582
4 Margarete Feiticeira 302 450575134
5 Fred Spitz 300 441094225
6 Douglas Te Soca 280 360181461
7 Vitao Sanguinario 265 303276824
8 Taghor 257 277804815
9 Cudi 242 231083069
10 The Cruel 236 215338397
11 Element 236 214395200
12 Bulls Eye 230 199949641
13 Kaatinga 222 177740325
14 Serena 219 172617805
15 Gruby Perez 219 171794163
16 Joemama 218 168449114
17 Chinelada 218 167994621
18 Peruca Ptl 213 158562594
19 Legolas Rulles 211 153478035
20 Malkiy Tzadeq 211 152182700
21 Hiskraas 210 151003956
22 Digao Corinthiano 209 149593070
23 Royal Jareczek 206 142210800
24 Afrodite 202 134919898
25 Xhrisley Sky 201 132711740
26 Claudia Foguete 200 129937007
27 Freedon Sky 200 129493365
28 Qtlas On Fire 198 126531309
29 King Maverick 195 120895012
30 Tiao Carreiro 184 101205267
31 Galixas Yang 184 100766646
32 Pizza Condecorada 181 96907183
33 Alberas 180 95291221
34 Chrony 180 94549900
35 Balloninho 176 88753657
36 Jankons 175 86472302
37 Bolt 175 86310372
38 Barbarian Is Back Bith 173 84084863
39 Submit 172 82784292
40 Pandero De Festa 170 79821545
41 Lord Lestat 169 78290486
42 Glacko 168 77449737
43 Tiao Dos Cotonetes 167 75567641
44 Saskia 167 74987118
45 Aufhebung 166 74675433
46 Ekzz 165 73482598
47 Royal Booker 164 71952826
48 Tichondrius 163 70359544
49 Vinao 163 70305033
50 Plmok 163 69690054
51 Pelugem 162 69286998
52 Buiu Mooca 161 68138647
53 Azazel 161 67909822
54 Andso Abuser 161 67119588
55 Arris 160 66044654
56 Friendly 160 65977457
57 Rerofo 159 64765406
58 Bangladeshi 157 63080410
59 Galoud 156 61865320
60 Royal Ganja 155 60748192
61 Relampago Waltin 155 60676048
62 Shiryu Rulles 155 59986594
63 Wanos 154 59450551
64 Young Shahrukh 153 58522320
65 Kung 152 56340896
66 Kunai Oz 151 55781790
67 Master Of Puppets 151 55725324
68 Tenebroso De Tenebra 150 54723948
69 Darklake 149 53521243
70 Dog Whistle 148 52566617
71 Dorian 148 51972074
72 Fuminho Tragoforte 147 51663766
73 Alex Saan 146 50487779
74 Nie Jestem Przyjacielem 146 50472644
75 Dudu Lima 146 50287047
76 Spar Tan Dan 146 49985464
77 Tower Power 145 49429232
78 Manzana 145 49048858
79 Snukers 145 48920069
80 Prote 144 48427235
81 Mateusz 143 47250610
82 Pedrero 143 46809099
83 Legendary Yoda 142 46592155
84 Super Saiyan God 142 46528817
85 Mernida 142 46361015
86 Jack Johnson 142 45913363
87 Seuvagem 141 45279257
88 Che 141 45253901
89 Palazor 141 45172876
90 Quicker 141 44940951
91 Magnus Erikson 141 44921217
92 Lord Drakore 141 44795261
93 Viper The Pox 140 44451593
Next Page
Choose a category
Experience
Magic
Shielding
Distance
Club
Sword
Axe
Fist
Fishing


Choose a vocation
All
None
Sorcerer
Druid
Paladin
Knight