Ranking for Experience for Knights



Rank Name Level Points
1 Shazam 421 1228848450
2 Ghinx 420 1225620464
3 Grumar 349 698472377
4 Kharsek 331 596783347
5 Causa Mortis 300 444431833
6 Reseta Isso Cara 299 439622580
7 The Killerz 232 204678662
8 Quiver's on the Back 230 199457282
9 Agrios 230 197684479
10 Penny 221 175404175
11 Crocodile 218 170014402
12 Capella 217 165843844
13 Chernobyl's Ek 213 156770756
14 Ricziricz 208 146976351
15 Buddy Drax 206 142932769
16 Rei Wesley 206 141526710
17 Bru Niin 201 133140125
18 Rod the Wall 200 129647008
19 Garth Algar 200 129432115
20 Im Ek 195 121147740
21 Anselm of Canterbury 190 111392895
22 Mister Pieczarka 189 110479122
23 Zezter 189 110232934
24 Xia 188 107317540
25 Dona Morte 183 99057317
26 Nemesis Factor 182 97519857
27 Blocker 180 95080296
28 Bitter Knight 178 90923794
29 Deus Do Morro 177 89431401
30 Kurdt 174 85673551
31 Eclipse 174 85576070
32 Bubble 174 85246317
33 Fakers 173 83945022
34 Linn 172 82276425
35 Japones 171 81000781
36 Unknown 170 79446050
37 Regicide Knight 168 76988667
38 Ciro Gomes 165 73297507
39 Vigilante Patrimonial 165 72560046
40 Mort Demon 164 71604295
41 Dark Knight 162 69301513
42 Artesia 161 67948142
43 Alia Arton 161 67033278
44 Danielzin 160 66467572
45 Uncle Joe 160 66337681
46 Rhino Tank 159 64519732
47 Chiforinfola 158 64085537
48 Beavis 158 63300737
49 Marlboro Red 157 62088523
50 Lage 154 59503751
51 Guerrat 154 58776937
52 Crimzun Aeoun 154 58557231
53 Churrasco Condecorado 153 58290627
54 Gimenegati 153 58087883
55 Diazepam 153 58039217
56 Ze Buceta 152 56397443
57 Durins Folk 151 55154219
58 Sutux 150 55071098
59 Choroland 150 54520629
60 Nakin 150 54437341
61 Lord Paulistinha 148 52330535
62 Centurion 147 51729591
63 Sandersson 147 51651498
64 Myraider 147 51328260
65 Halfhigh 145 49463810
66 Czarny Pas Klawiatury 144 48541782
67 Akymura 144 48150897
68 Netinsky 143 47679894
69 Alergia 143 46738013
70 Fen'yx 142 45949579
71 Maurolkit 141 45683940
72 Bacana 140 44355835
73 Berserk 140 44316592
74 Trenbolone Acetate 139 43315942
75 Felguk 139 43137477
76 Frida 138 42512398
77 Joraxx 137 41307811
78 Lord Byron 137 41271231
79 Miusa 135 40015312
80 Thrall 134 38923341
81 Keanu 134 38489867
82 Preta Dog 134 38463277
83 Maz Baztche 133 37828029
84 Brabus 133 37728942
85 Atrixx 133 37496367
86 Alkas 133 37490769
Next Page
Choose a category
Experience
Magic
Shielding
Distance
Club
Sword
Axe
Fist
Fishing


Choose a vocation
All
None
Sorcerer
Druid
Paladin
Knight