Ranking for Experience for Paladins



Rank Name Level Points
1 Fire Fiste Ace 393 996312748
2 Nelsao Democratico 353 721844680
3 Luna Spitz 310 488951195
4 Margarete Feiticeira 302 450575134
5 Fred Spitz 300 441122631
6 Douglas Te Soca 281 362441902
7 Taghor 277 347632371
8 Vitao Sanguinario 263 297226274
9 Cudi 242 231083069
10 The Cruel 241 229789245
11 Element 236 214395200
12 Bulls Eye 232 203894836
13 Kaatinga 222 177740325
14 Serena 220 172984289
15 Gruby Perez 219 171943190
16 Joemama 218 168449114
17 Chinelada 218 167994621
18 Legolas Rulles 215 162062421
19 Peruca Ptl 213 158562594
20 Malkiy Tzadeq 211 152182700
21 Hiskraas 210 151007441
22 Seromonthis Rp 207 144020923
23 Royal Jareczek 206 142210800
24 King Maverick 205 140698593
25 Afrodite 202 135300064
26 Xhrisley Sky 200 130367766
27 Claudia Foguete 200 129937007
28 Freedon Sky 200 129493365
29 Qtlas On Fire 198 126531309
30 Tiao Carreiro 184 101205267
31 Galixas Yang 184 100766646
32 Pizza Condecorada 181 96907183
33 Alberas 180 95291221
34 Chrony 180 94549900
35 Bolt 177 90422802
36 Balloninho 176 88753657
37 Jankons 175 86472302
38 Barbarian Is Back Bith 173 84084863
39 Submit 172 82832853
40 Pandero De Festa 170 79821545
41 Chimitao 170 79354411
42 Saskia 169 78258259
43 Glacko 169 77895710
44 Tiao Dos Cotonetes 167 75567641
45 Lord Lestat 167 75184478
46 Aufhebung 166 74675433
47 Ekzz 165 73482598
48 Royal Booker 165 73317499
49 Tichondrius 163 70359544
50 Vinao 163 70305033
51 Plmok 163 69690054
52 Pelugem 162 69286998
53 Buiu Mooca 161 68138647
54 Azazel 161 67909822
55 Andso Abuser 161 67119588
56 Arris 160 66044654
57 Friendly 160 65977457
58 Relampago Waltin 160 65758690
59 Rerofo 159 64765406
60 Bangladeshi 157 63080410
61 Galoud 156 61865320
62 Royal Ganja 155 60748192
63 Shiryu Rulles 155 59986594
64 Wanos 154 59450551
65 Young Shahrukh 153 58522320
66 Kung 152 56340896
67 Kunai Oz 151 55781790
68 Master Of Puppets 151 55725324
69 Tenebroso De Tenebra 150 54723948
70 Darklake 149 53521243
71 Dog Whistle 148 52566617
72 Pognapal 148 52310402
73 Dorian 148 52112953
74 Fuminho Tragoforte 147 51663766
75 Dudu Lima 147 50896427
76 Alex Saan 146 50487779
77 Nie Jestem Przyjacielem 146 50472644
78 Tower Power 146 50053100
79 Spar Tan Dan 146 49985464
80 Manzana 145 49048858
81 Snukers 145 48920069
82 Prote 144 48427235
83 Mateusz 143 47250610
84 Pedrero 143 46809099
85 Legendary Yoda 142 46592155
86 Super Saiyan God 142 46528817
87 Akeehl 142 46484684
88 Mernida 142 46361015
89 Jack Johnson 142 46005372
90 Seuvagem 141 45279257
91 Che 141 45253901
92 Palazor 141 45219108
93 Quicker 141 44940951
Next Page
Choose a category
Experience
Magic
Shielding
Distance
Club
Sword
Axe
Fist
Fishing


Choose a vocation
All
None
Sorcerer
Druid
Paladin
Knight