Ranking for Experience for Paladins



Rank Name Level Points
1 Fire Fiste Ace 393 1000356395
2 Nelsao Democratico 354 727247536
3 Luna Spitz 311 493416932
4 Mazzaropi 306 470979985
5 Fred Spitz 300 441124479
6 Taghor 294 418466533
7 Douglas Te Soca 281 363220870
8 Vitao Sanguinario 263 297265732
9 The Cruel 248 249179670
10 Cudi 242 231083069
11 Element 236 214395200
12 Bulls Eye 232 203894836
13 Kaatinga 222 177740325
14 Serena 220 172984289
15 Gruby Perez 219 172314637
16 Joemama 218 168449114
17 Chinelada 218 167994621
18 Sniada 216 164550446
19 Peruca Ptl 213 158562594
20 Malkiy Tzadeq 211 152182700
21 Royal Jareczek 205 141255860
22 Hiskraas 205 141241950
23 King Maverick 203 135392362
24 Claudia Foguete 200 129937007
25 Seromonthis Rp 200 129587376
26 Freedon Sky 200 129493365
27 Qtlas On Fire 198 126531309
28 Azig Asideia 198 125974849
29 Chimitao 194 119623053
30 Xhrisley Sky 186 104761958
31 Tiao Carreiro 184 101205267
32 Galixas Yang 184 100766646
33 Pizza Condecorada 182 97769311
34 Alberas 180 95291221
35 Bolt 178 92321176
36 Balloninho 176 88753657
37 Jankons 175 86472302
38 Submit 173 84268876
39 Barbarian Is Back Bith 173 84104497
40 Saskia 170 80002348
41 Pandero De Festa 170 79821545
42 Glacko 169 77934529
43 Tiao Dos Cotonetes 167 75567641
44 Lord Lestat 167 75192988
45 Aufhebung 166 74675433
46 Ekzz 165 73482598
47 Royal Booker 165 73317499
48 Tichondrius 163 70359544
49 Vinao 163 70305033
50 Plmok 163 70044311
51 Pelugem 162 69286998
52 Buiu Mooca 161 68138647
53 Azazel 161 67909822
54 Andso Abuser 161 67127178
55 Xisdezin 160 66497410
56 Arris 160 66044654
57 Friendly 160 65977457
58 Rerofo 159 64765406
59 Relampago Waltin 159 64745579
60 Bangladeshi 157 63080468
61 Galoud 156 61865320
62 Royal Ganja 155 60748192
63 Shiryu Rulles 155 59986594
64 Wanos 154 59450551
65 Young Shahrukh 153 58522320
66 Dudu Lima 152 56608192
67 Kung 152 56340896
68 Kunai Oz 151 55781790
69 Master Of Puppets 151 55725324
70 Tenebroso De Tenebra 150 54723948
71 Pognapal 150 54303844
72 Darklake 149 53521243
73 Dog Whistle 148 52566617
74 Dorian 148 52112953
75 Fuminho Tragoforte 147 51663766
76 Alex Saan 146 50487779
77 Nie Jestem Przyjacielem 146 50472644
78 Tower Power 146 50053100
79 Spar Tan Dan 146 49985464
80 Danshin 146 49926289
81 Manzana 145 49048858
82 Snukers 145 48920069
83 Prote 144 48427235
84 Mateusz 143 47250610
85 Pedrero 143 46809099
86 Legendary Yoda 142 46592155
87 Super Saiyan God 142 46528817
88 Mernida 142 46361015
89 Jack Johnson 142 46005372
90 Seuvagem 141 45279257
91 Che 141 45253901
92 Palazor 141 45219119
Next Page
Choose a category
Experience
Magic
Shielding
Distance
Club
Sword
Axe
Fist
Fishing


Choose a vocation
All
None
Sorcerer
Druid
Paladin
Knight