Ranking for Experience for Paladins



Rank Name Level Points
1 Fire Fiste Ace 393 996312748
2 Nelsao Democratico 353 722025960
3 Luna Spitz 308 480682805
4 Margarete Feiticeira 302 450575134
5 Fred Spitz 300 441124207
6 Taghor 281 363016687
7 Douglas Te Soca 281 362759243
8 Vitao Sanguinario 263 297226274
9 Cudi 242 231083069
10 The Cruel 241 229789245
11 Element 236 214395200
12 Bulls Eye 232 203894836
13 Kaatinga 222 177740325
14 Serena 220 172984289
15 Gruby Perez 219 172014081
16 Joemama 218 168449114
17 Chinelada 218 167994621
18 Legolas Rulles 214 160816449
19 Peruca Ptl 213 158562594
20 Malkiy Tzadeq 211 152182700
21 Hiskraas 210 151007441
22 Seromonthis Rp 207 144189178
23 Royal Jareczek 206 142210800
24 Afrodite 202 135300064
25 Claudia Foguete 200 129937007
26 Freedon Sky 200 129493365
27 Xhrisley Sky 200 129420795
28 Qtlas On Fire 198 126531309
29 King Maverick 197 125018165
30 Tiao Carreiro 184 101205267
31 Galixas Yang 184 100766646
32 Pizza Condecorada 181 96919915
33 Alberas 180 95291221
34 Chrony 180 94549900
35 Bolt 179 92452188
36 Balloninho 176 88753657
37 Jankons 175 86472302
38 Barbarian Is Back Bith 173 84084863
39 Submit 172 82832853
40 Chimitao 171 81516799
41 Pandero De Festa 170 79821545
42 Glacko 169 77895710
43 Tiao Dos Cotonetes 167 75567641
44 Saskia 167 75237389
45 Lord Lestat 167 75192988
46 Aufhebung 166 74675433
47 Ekzz 165 73482598
48 Royal Booker 165 73317499
49 Tichondrius 163 70359544
50 Vinao 163 70305033
51 Plmok 163 69690054
52 Pelugem 162 69286998
53 Buiu Mooca 161 68138647
54 Azazel 161 67909822
55 Andso Abuser 161 67119588
56 Arris 160 66044654
57 Friendly 160 65977457
58 Relampago Waltin 160 65960132
59 Rerofo 159 64765406
60 Bangladeshi 157 63080410
61 Galoud 156 61865320
62 Royal Ganja 155 60748192
63 Shiryu Rulles 155 59986594
64 Wanos 154 59450551
65 Young Shahrukh 153 58522320
66 Kung 152 56340896
67 Kunai Oz 151 55781790
68 Master Of Puppets 151 55725324
69 Tenebroso De Tenebra 150 54723948
70 Darklake 149 53521243
71 Dog Whistle 148 52566617
72 Pognapal 148 52310402
73 Dorian 148 52112953
74 Fuminho Tragoforte 147 51663766
75 Dudu Lima 147 51109865
76 Alex Saan 146 50487779
77 Nie Jestem Przyjacielem 146 50472644
78 Tower Power 146 50053100
79 Spar Tan Dan 146 49985464
80 Manzana 145 49048858
81 Snukers 145 48920069
82 Prote 144 48427235
83 Xisdezin 143 47423380
84 Mateusz 143 47250610
85 Azig Asideia 143 47203836
86 Pedrero 143 46809099
87 Legendary Yoda 142 46592155
88 Super Saiyan God 142 46528817
89 Akeehl 142 46484684
90 Mernida 142 46361015
91 Jack Johnson 142 46005372
92 Seuvagem 141 45279257
93 Che 141 45253901
Next Page
Choose a category
Experience
Magic
Shielding
Distance
Club
Sword
Axe
Fist
Fishing


Choose a vocation
All
None
Sorcerer
Druid
Paladin
Knight