Health
3'000
Experience
5'050
Speed
234
Armor
38
Defense
40
Combo Damage
300–1486
Immunities
Drunk
Invisible
Life Drain
Outfit
Paralyze
Poison
Attacks
Melee
(0–286)
100%
Poison
(100–300)
13%
Outfit
1%
Paralyze
(-650)
20%
Life Drain
(150–400)
15%
Poison
(50–500)
17%
Defenses
Healing
(300–400)
17%
Speed
(+400)
9%
Combat Behavior
RaceBlood
Target distance1
Runs at275 HP
Pushes Creatures
Pushes Items
Counts for Tasks
Loot
| Item | Name | Chance | Count |
|
Bag | 100% | 1 |
|
Gold Coin | 100% | 1-100 |
|
Gold Coin | 100% | 1-100 |
|
Gold Coin | 100% | 1-45 |
|
Green Mushroom | 54.6% | 1 |
|
Small Sapphire | 37.65% | 1 |
|
Life Ring | 19.35% | 1 |
|
Energy Ring | 19.2% | 1 |
|
Power Bolt | 19.05% | 1 |
|
Golden Mug | 10.725% | 1 |
|
Tower Shield | 6.675% | 1 |
|
Crown Armor | 4.725% | 1 |
|
Warrior Helmet | 4.05% | 1 |
|
Life Crystal | 3.9% | 1 |
|
Strange Helmet | 3.375% | 1 |
|
Royal Helmet | 1.875% | 1 |
|
Parchment | 1.5% | 1 |
|
Charmer Tiara | 0.6% | 1 |
