Health
5'800
Experience
6'000
Speed
280
Armor
25
Defense
35
Combo Damage
150–880
Immunities
Invisible
Paralyze
Elemental Resistances
Death
+100%
Earth
+100%
Energy
+10%
Fire
+100%
Holy
-25%
Ice
+50%
Attacks
Melee
(0–630)
100%
Death
(150–250)
20%
Paralyze
(-400)
20%
Defenses
Speed
(+470)
35%
Combat Behavior
RaceUndead
Target distance1
Static attack90%
Pushes Creatures
Pushes Items
Counts for Tasks
Loot
| Item | Name | Chance | Count |
|
Bag | 100% | 1 |
|
Gold Coin | 100% | 1-100 |
|
Gold Coin | 100% | 1-98 |
|
Blank Rune | 98.25% | 1 |
|
Plate Armor | 30% | 1 |
|
Scale Armor | 26.025% | 1 |
|
Platinum Coin | 14.625% | 1-7 |
|
Titan Axe | 14.4% | 1 |
|
Infernal Bolt | 12.36% | 1 |
|
Strong Mana Fluid | 11.775% | 1 |
|
Skull Staff | 11.4% | 1 |
|
Tower Shield | 9% | 1 |
|
Ruby Necklace | 9% | 1 |
|
Stone Skin Amulet | 5.85% | 1 |
|
Black Pearl | 3.975% | 1-3 |
|
White Pearl | 3.9% | 1-3 |
|
Red Gem | 2.625% | 1 |
|
Skull Helmet | 0.6% | 1 |
