Health
7'500
Experience
25'250
Speed
304
Armor
38
Defense
40
Combo Damage
450–2299
Immunities
Drunk
Invisible
Life Drain
Outfit
Paralyze
Poison
Attacks
Melee
(0–499)
100%
Poison
(150–450)
15%
Outfit
1%
Paralyze
(-650)
24%
Life Drain
(225–600)
18%
Poison
(75–750)
20%
Defenses
Healing
(300–400)
17%
Speed
(+400)
9%
Combat Behavior
RaceBlood
Target distance1
Runs at275 HP
No Illusion
Pushes Creatures
Pushes Items
Counts for Tasks
Loot
| Item | Name | Chance | Count |
|
Gold Coin | 100% | 1-100 |
|
Bag | 100% | 1 |
|
Gold Coin | 100% | 1-45 |
|
Gold Coin | 100% | 1-100 |
|
Green Mushroom | 100% | 1 |
|
Small Sapphire | 100% | 1 |
|
Old Ultimate Healing Rune | 60% | 1 |
|
Life Ring | 58.05% | 1 |
|
Energy Ring | 57.6% | 1 |
|
Power Bolt | 57.15% | 1 |
|
Golden Mug | 32.175% | 1 |
|
Tower Shield | 20.025% | 1 |
|
Crown Armor | 14.175% | 1 |
|
Warrior Helmet | 12.15% | 1 |
|
Life Crystal | 11.7% | 1 |
|
Strange Helmet | 10.125% | 1 |
|
Royal Helmet | 5.625% | 1 |
|
Parchment | 4.5% | 1 |
|
Old Tower Shield | 3.675% | 1 |
|
Old Crown Armor | 2.625% | 1 |
|
Charmer Tiara | 1.8% | 1 |
