Health
3'250
Experience
4'775
Speed
290
Armor
22
Defense
35
Combo Damage
140–1560
Immunities
Drunk
Energy
Fire
Invisible
Life Drain
Outfit
Paralyze
Poison
Attacks
Melee
(0–330)
100%
Physical
(60–260)
18%
Life Drain
(80–490)
17%
Paralyze
(-720)
18%
Paralyze
(-500)
14%
Physical
(0–320)
16%
Physical
(0–160)
16%
Paralyze
(-500)
14%
Defenses
Healing
(225–275)
9%
Combat Behavior
RaceUndead
Target distance1
Static attack90%
Runs at350 HP
No Illusion
Pushes Creatures
Pushes Items
Counts for Tasks
Loot
| Item | Name | Chance | Count |
|
Bag | 100% | 1 |
|
Gold Coin | 69% | 1-85 |
|
Gold Coin | 69% | 1-90 |
|
Gold Coin | 69% | 1-95 |
|
Gold Coin | 69% | 1-80 |
|
Dragon Ham | 34.5% | 1-5 |
|
Green Mushroom | 33% | 1 |
|
Gemmed Book | 28.5% | 1 |
|
Small Sapphire | 18.6% | 1 |
|
Energy Ring | 16.5% | 1 |
|
Power Bolt | 12.3% | 1-6 |
|
Golden Mug | 9% | 1 |
|
Ice Rapier | 2.64% | 1 |
|
Tower Shield | 2.31% | 1 |
|
Strange Helmet | 1.98% | 1 |
|
Royal Helmet | 1.485% | 1 |
|
Dragon Slayer | 1.32% | 1 |
|
Life Crystal | 1.2% | 1 |
|
Dragon Scale Mail | 1.155% | 1 |
